![]() |
| Promoting Rational, Appropriate, Cost-Effective Health Care | |||||||
| ABOUT US | SERVICES | MEDICAL FORUM | DEMOS | LOGIN | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| VIEW PAST STATISTICS |
|
REVISED MANAGED CARE REGULATORY FRAMEWORKS - JUNE 2002 |
|
| Members | ![]() MEDICAL SCHEMES AND NON-MEDICAL SCHEME MEMBERS (reference: 11 June 2002, Stephen Harrison, Novartis Managed Care Workshop, Council for Medical Schemes, Power Point Presentation, slide 4) |
| Beneficiaries - Open & Restricted Schemes - 2000 | ![]() Beneficiaries (reference: 11 June 2002, Stephen Harrison, Novartis Managed Care Workshop, Council for Medical Schemes, Power Point Presentation, slide 5) |
| Solvency Trends: 1990 - 2000 | ![]() Solvency Trends: 1990 - 2000 (reference: 11 June 2002, Stephen Harrison, Novartis Managed Care Workshop, Council for Medical Schemes, Power Point Presentation, slide 6) |
| Real Costs per Member: 1987 - 2000 | ![]() Real Costs per Member, contributions and benefits: 1980 - 2000 (reference: 11 June 2002, Stephen Harrison, Novartis Managed Care Workshop, Council for Medical Schemes, Power Point Presentation, slide 7) |
| Non-medical cost - 2000 | ![]() Non-medical costs as % of Gross Contributions (2000): Restricted/ Open Schemes (reference: 11 June 2002, Stephen Harrison, Novartis Managed Care Workshop, Council for Medical Schemes, Power Point Presentation, slide 8) |
| Non-medical cost trends, Registered Medical Schemes: 1993 - 2000 | ![]() Non-medical cost trends, Registered Medical Schemes: 1993 - 2000 (reference: 11 June 2002, Stephen Harrison, Novartis Managed Care Workshop, Council for Medical Schemes, Power Point Presentation, slide 10) |
| Low cost network or capitated options | ![]() Low cost network or capitated options: rates < R1000 for family of 4 on lowest income band (reference: 11 June 2002, Stephen Harrison, Novartis Managed Care Workshop, Council for Medical Schemes, Power Point Presentation, slide 11) |
| Benefit Design for Low-Cost Options | ![]() Benefit Design for Low-Cost Options (reference: 11 June 2002, Stephen Harrison, Novartis Managed Care Workshop, Council for Medical Schemes, Power Point Presentation, slide 12) |
| Benefit Design for Ten Lowest Cost Options | ![]() Benefit Design for Ten Lowest Cost Options (reference: 11 June 2002, Stephen Harrison, Novartis Managed Care Workshop, Council for Medical Schemes, Power Point Presentation, slide 13) |
| Coverage | ![]() COVERAGE OF BENEFICIARIES BY MEDICAL SCHEMES (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 17, http://www.medicalschemes.com, 2001/12/27] |
| Age Distribution of Medical Scheme Beneficiaries | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 18, http://www.medicalschemes.com, 2001/12/27] |
| Distribution of beneficiaries in Medical Schemes | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 18, http://www.medicalschemes.com, 2001/12/27] |
| Underwriting Results | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 19, http://www.medicalschemes.com, 2001/12/27] |
| Financial Results |
|
| Financial Results as % of Contributions |
|
| Per Beneficiary Calculations | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 21, http://www.medicalschemes.com, 2001/12/27] |
| Total Risk Benefits Paid | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 22, http://www.medicalschemes.com, 2001/12/27] |
| Total Savings Benefits Paid | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 23, http://www.medicalschemes.com, 2001/12/27] |
| Total Benefits Paid (excluding provisions) | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 23, http://www.medicalschemes.com, 2001/12/27] |
| Capital Structure | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 24, http://www.medicalschemes.com, 2001/12/27] |
| Nett Current Position | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 24, http://www.medicalschemes.com, 2001/12/27] |
| Distribution of Income (Open schemes with <10% Solvency Ratio) |
|
| Distribution of Income (Restricted schemes with <10% Solvency Ratio) | ![]() (reference: 2000 Annual Report of the Registrar of Medical Schemes, pg. 25, http://www.medicalschemes.com, 2001/12/27] |
|
|
|
| Solvency - Registered Medical Schemes Industry Average |
|
